Date | Old Price | New Price | Percent Change |
7/5/2020 | $129,000 | $125,000 | -3.1% |
7/18/2020 | $125,000 | $122,000 | -2.4% |
7/18/2020 | $122,000 | $120,000 | -1.6% |
7/28/2020 | $120,000 | $119,000 | -0.8% |
8/14/2020 | $119,000 | $118,500 | -0.4% |
8/22/2020 | $118,500 | $118,000 | -0.4% |
10/29/2020 | $118,000 | $117,000 | -0.8% |
Finished Sq. Ft. | |
Above Grade | 684 |
Below Grade | 0 |
Total | 684 |