Date | Old Price | New Price | Percent Change |
4/25/2022 | $1,090,000 | $990,000 | -9.2% |
5/18/2022 | $990,000 | $949,000 | -4.1% |
Finished Sq. Ft. | Unfinished Sq. Ft. | |
Above Grade | 4020 | 0 |
Below Grade | 438 | 662 |
Non-Conforming | 0 | 0 |
Total | 4458 | 662 |
Level | |
Gym | Basement |
Den | Main Level |
Great Room | Main Level |
Florida Room | Main Level |
Primary Bathroom | Main Level |
Primary Bedroom | Main Level |
Dining Room | Main Level |
Full Bathroom | Main Level |
Full Bathroom | Main Level |
Kitchen | Main Level |
Bedroom | Main Level |
Laundry | Main Level |
Living Room | Main Level |