Date | Old Price | New Price | Percent Change |
5/16/2022 | $599,000 | $575,000 | -4% |
Finished Sq. Ft. | Unfinished Sq. Ft. | |
Above Grade | 2537 | 0 |
Below Grade | 0 | 1823 |
Non-Conforming | 0 | 0 |
Total | 2537 | 1823 |
Level | |
Dining Room | Main Level |
Half Bathroom | Main Level |
Living Room | Main Level |
Family Room | Main Level |
Primary Bedroom | Main Level |
Full Bathroom | Main Level |
Full Bathroom | Level 2 |
Kitchen | Main Level |
Bedroom | Main Level |
Bedroom | Level 2 |
Bedroom | Level 2 |