Date | Old Price | New Price | Percent Change |
5/21/2022 | $525,000 | $499,000 | -5% |
Finished Sq. Ft. | Unfinished Sq. Ft. | |
Above Grade | 1594 | 0 |
Below Grade | 438 | 362 |
Non-Conforming | 0 | 0 |
Total | 2031 | 361 |
Level | |
Great Room | Main Level |
Half Bathroom | Main Level |
Laundry | Basement |
Living Room | Main Level |
Family Room | Basement |
Dining Area | Main Level |
Full Bathroom | Level 2 |
Kitchen | Main Level |
Bedroom | Level 2 |
Bedroom | Level 2 |
Bedroom | Level 2 |
Bedroom | Level 2 |