Date | Old Price | New Price | Percent Change |
6/11/2022 | $389,900 | $375,000 | -3.8% |
6/25/2022 | $375,000 | $369,900 | -1.4% |
Finished Sq. Ft. | Unfinished Sq. Ft. | |
Above Grade | 2097 | 0 |
Below Grade | 0 | 253 |
Non-Conforming | 0 | 0 |
Total | 2097 | 253 |
Level | |
Office | Level 2 |
Half Bathroom | Main Level |
Primary Bathroom | Main Level |
Great Room | Main Level |
Laundry | Main Level |
Primary Bedroom | Main Level |
Kitchen | Main Level |
Dining Room | Main Level |
Bedroom | Level 2 |
Bedroom | Level 2 |