Date | Old Price | New Price | Percent Change |
8/1/2022 | $399,000 | $384,000 | -3.8% |
8/8/2022 | $384,000 | $365,000 | -4.9% |
Finished Sq. Ft. | Unfinished Sq. Ft. | |
Above Grade | 1582 | 211 |
Below Grade | 821 | 0 |
Non-Conforming | 0 | 0 |
Total | 2403 | 211 |
Level | |
Laundry | Basement |
Primary Bedroom | Main Level |
Dining Room | Main Level |
Full Bathroom | Main Level |
Full Bathroom | Basement |
Family Room | Basement |
Living Room | Main Level |
Bedroom | Main Level |
Bedroom | Basement |
Kitchen | Main Level |
Primary Bathroom | Main Level |